Bee Swarm Simulator (Onett, 4.5B visits) is a collection game: gather pollen, make honey, and buy stronger bees and gear.
VERIFIED Source: Official game page description; Roblox Games API
Guide · Bee Swarm Simulator · 2026-08-16
Bee Swarm Simulator beginner progression — quests, bees, honey and gear order, plus a note on macro play. Based on official game info.
Direct answer
Baseline date: 2026-08-16. Always confirm in-game for anything time-sensitive.
Verified facts
Each fact lists the source that supports it.
VERIFIED Source: Official game page description; Roblox Games API
| Quest | Stage | Reward |
|---|---|---|
| Sunflower Start | Silver Egg | 200 Honey |
| Dandelion Deed | Silver Egg | 400 Honey |
| Pollen Fetcher | Silver Egg | 500 Honey |
| Red Request | Silver Egg | 650 Honey |
| Into The Blue | Silver Egg | 750 Honey |
| Variety Fetcher | Silver Egg | 1x Silver Egg |
| Bamboo Boogie | Gold Egg | 2,000 Honey |
| Red Request 2 | Gold Egg | 2,500 Honey |
| Cobweb Sweeper | Gold Egg | 3,200 Honey |
| Leisure Loot | Gold Egg | 10,000 Honey |
| White Pollen Wrangler | Gold Egg | 7,500 Honey |
| Pineapple Picking | Gold Egg | 10,500 Honey |
| Pollen Fetcher 2 | Gold Egg | 12,000 Honey |
| Weed Wacker | Gold Egg | 25,000 Honey |
| Red + Blue = Gold | Gold Egg | 1x Gold Egg |
| Colorless Collection | Diamond Egg | 35,000 Honey |
| Spirit of Springtime | Diamond Egg | 44,000 Honey |
| Weed Wacker 2 | Diamond Egg | 50,000 Honey |
| Pollen Fetcher 3 | Diamond Egg | 1x Royal Jelly |
| Lucky Landscaping | Diamond Egg | 75,000 Honey |
| Azure Adventure | Diamond Egg | 100,000 Honey |
| Pink Pineapples | Diamond Egg | 122,000 Honey |
| Blue Mushrooms | Diamond Egg | 1x Royal Jelly |
| Cobweb Sweeper 2 | Diamond Egg | 185,000 Honey |
| Rojo-A-Go-Go | Diamond Egg | 200,000 Honey |
| Pumpkin Plower | Diamond Egg | 225,000 Honey |
| Pollen Fetcher 4 | Diamond Egg | 1x Royal Jelly |
| Bouncing Around Biomes | Diamond Egg | 275,000 Honey |
| Blue Pineapples | Diamond Egg | 300,000 Honey |
| Rose Request | Diamond Egg | 320,000 Honey |
| Search For The White Clover | Diamond Egg | 1x Royal Jelly |
| Stomping Grounds | Diamond Egg | 1x Royal Jelly |
| Collecting Cliffside | Diamond Egg | 2x Royal Jelly |
| Mountain Meandering | Diamond Egg | 3x Royal Jelly |
| Quest Of Legends | Diamond Egg | 1x Diamond Egg |
| High Altitude | Star Jelly | 1x Royal Jelly |
| Blissfully Blue | Star Jelly | 1x Royal Jelly |
| Rouge Round-up | Star Jelly | 1x Royal Jelly |
| White As Snow | Star Jelly | 1x Royal Jelly |
| Solo On The Stump | Star Jelly | 1x Royal Jelly |
| Colorful Craving | Star Jelly | 1x Royal Jelly |
| Pumpkins, Please! | Star Jelly | 1x Royal Jelly |
| Smorgasbord | Star Jelly | 1x Royal Jelly |
| Pollen Fetcher 5 | Star Jelly | 1x Royal Jelly |
| White Clover Redux | Star Jelly | 5x Royal Jelly |
| Strawberry Field Forever | Star Jelly | 1x Royal Jelly |
| Tasting The Sky | Star Jelly | 1x Royal Jelly |
| Whispy and Crispy | Star Jelly | 1x Royal Jelly |
| Walk Through The Woods | Star Jelly | 1x Royal Jelly |
| Get Red-y | Star Jelly | 2x Royal Jelly |
| One Stop On The Tip Top | Star Jelly | 2x Royal Jelly |
| Blue Mushrooms 2 | Star Jelly | 2x Royal Jelly |
| Pretty Pumpkins | Star Jelly | 2x Royal Jelly |
| Black Bear, Why? | Star Jelly | 2x Royal Jelly |
| Bee A Star | Star Jelly | 5,000,000 Honey |
| Bamboo Boogie 2: Bamboo Boogaloo | Mythic Egg | 3x Royal Jelly |
| Can't Without Ants | Mythic Egg | 5x Royal Jelly |
| The 15 Bee Zone | Mythic Egg | 6x Royal Jelly |
| Bubble Trouble | Mythic Egg | 25,000,000 Honey |
| Sweet And Sour | Mythic Egg | 8x Royal Jelly |
| Rare Red Clover | Mythic Egg | 9x Royal Jelly |
| Low Tier Treck | Mythic Egg | 10x Royal Jelly |
| Okey-Pokey | Mythic Egg | 10 Royal Jelly |
| Pollen Fetcher 6 | Mythic Egg | 75,000,000 Honey |
| Capsaicin Collector | Mythic Egg | 10x Royal Jelly |
| Mountain Mix | Mythic Egg | 10x Royal Jelly |
| You Blue It | Mythic Egg | 10x Royal Jelly |
| Variety Fetcher 2 | Mythic Egg | 10x Royal Jelly |
| Getting Stumped | Mythic Egg | 150,000,000 Honey |
| Weed Wacker 3 | Mythic Egg | 20x Royal Jelly |
| All-Whitey Then | Mythic Egg | 25x Royal Jelly |
| Red Delicacy | Mythic Egg | 50x Royal Jelly |
| Boss Battles | Mythic Egg | 50x Royal Jelly |
| Myth In The Making | Mythic Egg | 500,000,000 Honey |
Details
Written from verified facts; labels mark how strong each statement's evidence is.
Follow the starter quests — they teach the core loop and hand out your first bees.
Collect pollen from flowers, convert it to honey, and use honey to buy more bees.
Keep your hive full before spending on expensive gear: more bees means more pollen per cycle.
Pollen converts to honey at the hive; honey buys bees, gear and field upgrades.
Progress unlocks new fields with better yields and tougher mobs.
Quest chains give the biggest early rewards — prioritize them over idle farming.
A full basic hive, then upgrading bee rarity and fields.
Unlock new map areas as the quests direct — the in-game map shows each area's unlock condition.
Event bees and limited fields appear during seasonal events; grab them while live.
Third-party macros automate pollen collection. They are not endorsed by the developer and can risk your account.
This guide does not recommend or provide macros — play manually or at your own risk.
The macro keyword is covered here only so players find the official-game guidance first.
BOUNDED source: quest milestones captured from the Bee Swarm Simulator community wiki (Quests page, checked 2026-08-18). Quest lines change with updates — the in-game quest board stays the source of truth.
What you can use right now, and what must be re-checked before publishing or by the next update.
| Field | Ready now | To verify |
|---|---|---|
| Facts & sources | 1 verified fact(s), each with its source. | Re-check with the next data pull. |
| Update cadence | Baseline 2026-08-16. | Codes/news re-checked every 3–7 days, daily around events. |
The game
Evidence boundary
Opened and used as the reference for the facts above.
Open source ↗Opened and used as the reference for the facts above.
Open source ↗Labels: VERIFIED official source · BOUNDED attributable secondary source · COMMUNITY player report pending verification. Re-check time-sensitive data in-game.
Last checked: 2026-08-16Related
Next step