Slap Battles has 3.6B visits (Roblox API, Aug 16, 2026) and is verified as the exact game behind the keyword.
VERIFIED Source: Roblox Games API + 8-step keyword verification (out-roblox.json)
Guide · Slap Battles · 2026-08-16
Slap Battles gloves explained — how unlocking works, rarity tiers, and the special hexa glove. Based on official game info and the community wiki.
Direct answer
Baseline date: 2026-08-16. Always confirm in-game for anything time-sensitive.
Verified facts
Each fact lists the source that supports it.
VERIFIED Source: Roblox Games API + 8-step keyword verification (out-roblox.json)
VERIFIED Source: Official game page description
VERIFIED Source: Keyword handoff — slap battles hexa; community wiki
| Name | Unlock cost | Ability |
|---|---|---|
| 5 More | 16,750 slaps | Stack |
| Acrobat | Roll | |
| Adios | 8,000 slaps | Relocate |
| Admin | Admin Abuse | |
| Aerialist | 2,000 slaps | Mobility |
| Aggro | 57,000 slaps | YOU STINK! |
| Alchemist | Summon Cauldron | |
| Anchor | 1,350 slaps | Dock |
| Angler | | tooltip = Catch and cook | Fishing Trip |
| Aquarius | 9,000 slaps | Heals player underwater |
| Architect | ||
| Automaton | ||
| Avatar | | tooltip = it's got to be perfect. . . it has to be. . . there's no turning back now. . . | Cloning Basement |
| Baby | 3,750 slaps | WAAAAAHHHHHHHHH |
| Baller | 19,000 slaps | Stop posting about BALLER |
| Balloony | Inflate | |
| Barrel | 53,000 slaps | On a Roll |
| Barzil (glove) | Staff-Exclusive | YOU ARE GOING TO BARZILGlove Ability (in-game) |
| Beachball | 49,000 slaps | Beach Ball |
| Beatdown | 41,000 slaps | Summon Stand |
| Berserk | | tooltip = I'm going to go Beyond the level of Berserk! | RAHHHH |
| Bind | | tooltip = These chains. . . to hold. . . ME? | Chains of Wrath |
| Blackhole | 37,000 slaps | Void |
| Blasphemy | Don't Look Up | |
| Blink | 38,000 slaps | Conceal |
| Blocked | 8,500 slaps | Block |
| Bob | bob (Stand) bob (bob really likes people) (Cooldown) | |
| BOBBLE | Staff-Exclusive | CaptureGlove Ability (in-game) |
| Bomb | Detonation | |
| BONK | Bonk / Goomba Stomp / Ground Pound | |
| Boogie | Get Jazzy With It | |
| Boogiewoogie | Staff-Exclusive | Swap position Glove Ability (in-game) |
| Boomerang | 1,625 slaps | Schlep |
| Booster | ||
| Bounty | ||
| Boxer | ||
| Brick | 65 slaps | Litter Trap |
| BTools | Staff-Exclusive | Obby Builder |
| Bubble | Capture | |
| Buddies | Forceful Friendship | |
| Bull | 475 slaps | Hard Hitter (Previously "Stability") |
| Bus | Traffic Accident | |
| Butcher | 55750 slaps | Cleaver Rush/Meat Hook |
| Camera | ||
| Cannoneer | 197 Robux | Cannon |
| Car Keys | | badge = | DA WHIP / Special Ability |
| Chain | Chain Lightning / Tesla Orb | |
| Chainsaw | ||
| Charge | ||
| Cheeky | 3,000 slaps | Szemtelen Manó |
| Cherry | 15,500 slaps | Duplicate |
| Chicken | 42,000 slaps | Cluckers |
| Chicxulub | Staff-Exclusive | Meteor Shower |
| Clock | | ability_cooldown = 1 second (spawn and invincibility)5 seconds (grenade and revive) | Revolving Time |
| Clone() | Genetic Engineering | |
| Cloud | 28,000 slaps | Cloud Summon / Eject Peacefully |
| Clover | 16,500 slaps | Try Your Luck! |
| Coconut | 31,500 slaps | Coconut Drop / Tropical Bowling |
| Coil | 9,750 slaps | Spring Pistol |
| Coil/Scrapped | N/A | |
| Collector | Charms | |
| Command | 27,500 slaps | Activate Troops / The Troop Shop |
| Confusion | ||
| Conker | | tooltip = Great for gardening, awful for handshakes | Conker Tree |
| Conveyor | 10,000 slaps | Restraining Order |
| Cooler Default | | tooltip = The glove that you were born with. | Speed Boost! |
| Copycat | | tooltip = | N/A |
| Counter | Counter | |
| CULT | | previous_glove = potato | Synergy |
| CUSTOM | 394 Robux | CUSTOM |
| Daredevil | 13,250 slaps | Dare |
| Dave | ||
| Debug | ||
| Default | 0 slaps | Fart Blast |
| Default but Bad | 0 slaps | lol |
| Default but Good | ||
| Defense | 4,500 slaps | Barrier |
| Demiplane | | tooltip = Yes, it's bigger on the inside. No, I don't pay rent | Placeholder |
| Demolition | 48,000 slaps | Mass Destruction |
| Detonator | Blast Tag | |
| Diamond | 15 slaps | The Stone Age (previously called Rockmode) |
| Dice | 585 slaps | Random power |
| Disarm | Disarm Opponent | |
| Disc | 21,500 slaps | Discs of Despair and Agony |
| Divebomb | Propulsion | |
| Divert | 8,750 slaps | Magnetize |
| Dominance | | previous_glove = Disarm | Area Dominance |
| Doomsday | 45,500 slaps | Doom |
| Doorkeeper | ||
| Draw4 | Pick your poison | |
| Druid | Wild Vines | |
| Dual | 40 slaps | Double Slaps |
| Duelist | 6,500 slaps | 1v1 me noob |
| Dummy | Staff-Exclusive | Spawn/Move |
| Edgelord | Staff-Exclusive | 4 abilities: * Telekinesis * Teleportation * Invincibility * Activatable aura and music |
| Eggler | Eggification / I Am Egg | |
| El gato | 11,750 slaps | Pet Captain Overkill |
| Elastic | ||
| Elf | | tooltip = You've heard of Elf on the Shelf, now get ready for Hand on the Stand | Santa's Workshop |
| Elude | Relocation | |
| Engineer | 9,000 slaps | Sentry |
| Equalizer | 13,500 slaps | Align Fate |
| Error | 50,000 slaps | error |
| Evolg | ||
| Excavator | Dig | |
| Extended | 30 slaps | Reach |
| Extendeded | Reach | |
| Faculty | 5,000 slaps | Gain +4 power every kill. |
| Fan | | tooltip = WOOOOOSH | Generate Wind |
| Ferryman | 36,000 slaps | Ferry Oar |
| Fire slasher | Staff-Exclusive | Vengeful Impale / Machete Throw |
| Firework | | badge = [[Badges#Glove-Rewarding_Badges|Easy As Pie]] | Festive Launcher |
| Fish | ||
| Flamarang | Flaming Boomerang | |
| Flash | 175 slaps | Teleportation |
| Flashlight | ||
| Flick | ||
| Flowery | ||
| Fort | 1,075 slaps | Wall |
| Friction | ||
| Frost God | ||
| Frostbite | Ice Age | |
| G-X | Performance Mode/Overclock Mode | |
| Ghost | 666 slaps | Invisibility |
| Glacier | 15,000 slaps | Glacier Spawn |
| Glaxe | Timber | |
| Glitch | | tooltip = 01010010 01010101 01001110 | Trojan |
| Glovel | ShovelGlove Ability (in-game quest formerly) | |
| Glue | ||
| God's Hand | 70,000 slaps | Stop time |
| Golden | 2,500 slaps | Powerup |
| Golem | 45,000 slaps | Granite Goober |
| Goofy | | tooltip = :troll: | Goober |
| Grab | 46,000 slaps | Get Over Here |
| Grapple | 27,000 slaps | Grappling hook |
| Gravity | 29,000 slaps | 2x Gravity |
| Grenadier | ||
| Grillmaster | | tooltip = Order Up! | Grillin time |
| Groundbreaker | Tremble | |
| Guardian Angel | 34,000 slaps | Blessing |
| Gum | Gummy pop | |
| Gummy | 7,750 slaps | Gummy Pop |
| Hallow Jack | Jack-O-Lantern | |
| Hammer | Hammer Time | |
| Harvester | ||
| Helix | 29,500 slaps | Rotate |
| Hexa | | tooltip = Hexagons are the Bestagons | Repulse / Leftovers |
| Hitman | ||
| Hive | 3,250 slaps | Busy Bees |
| Home Run | 20,000 slaps | YOU'RE OUT |
| Hunter | | tooltip = As long as there are two people left on the planet, someone is gonna want someone dead | Bounty Hunter |
| Hybrid | All-In-One | |
| Ice | 7,500 slaps | Freeze |
| Iceskate | | tooltip = WHERE'S MY SUPER SUIT? | Ice Skate |
| IMAGINARY GLOVE | Hollow Purple Glove Ability (in-game) | |
| Impostor | ||
| Infinity | 56,000 slaps | Distort Space |
| Ink | ||
| Jebaited | 31,000 slaps | Illusion |
| Jerry (glove) | | tooltip = You can feel the glove smile back at you. It seems happy to be here | Jerry's Return |
| Jester | Cards & Pies! | |
| Jet | Airstrike | |
| Jockey | 41,500 slaps | mount |
| Joust | Juan | |
| Juggernaut | 7,000 slaps | All hits damage and knockback gets reduced by a 20% |
| Jupiter | | previous_glove = Moon | High Gravity |
| KABOOM | 16,000 slaps | Self-Detonation |
| Kenneth | ||
| Ketchup Default | 100 slaps | Ketchup Blast |
| Killer Queen | ||
| Killerfish | 57 Robux | flopGlove Ability (in-game) |
| Killstreak | 5,000 slaps | ⠀ * Soul snatcher * Killstealing * Flight * Immunities * 75 Orb * 100 Orb * 250 Telekinesis * 1,000 Telekinesis * Midas Touch |
| Kinetic | ||
| KING SBEVE | Staff-Exclusive | Get Sbeved |
| Knockoff | Off with it | |
| Kraken | ||
| L.O.L.B.O.M.B | 925 slaps | die (epically) |
| Lag | Bad Internet | |
| Lamp | Illuminate | |
| Lantern | ||
| Larry (glove) | ||
| Lasso | ||
| Lawnmower | ||
| Leafblower | 11,500 slaps | Leaf Blow/Vacuum |
| Leash | ||
| Link | Life Link | |
| Lotus | Flower Power | |
| Lure | ||
| Mace | 4,250 slaps | Watch Out/Lift Arm |
| Magnet | 1,125 slaps | Massless Magnetism '''(Stand)'''Massless Magnitism '''(Ability)''' |
| 2,000 slaps | Inconvenient Email | |
| Manspider | Staff-Exclusive | Infinite grappling hook |
| Marewarder | ||
| MATERIALIZE | | tooltip = MATERIALIZE™ ANYWHERE. | Use 1% of Your Power |
| Medusa | ||
| MEGAROCK | MEGAROCKMODE | |
| Metaverse | Vision | |
| Meteor | ||
| Mihawk | Staff-Exclusive | Slice |
| Mimic | 10,000 slaps | Mimic |
| Minos | Staff-Exclusive | Parry / Dash Glove Ability (in-game) |
| Missile-Launcher | 14,000 slaps | Fire a missile |
| Mitten | Good Airdrop / Bad Airdrop | |
| Moon | Low Gravity | |
| Mortis | ||
| Mouse | ||
| Mushroom | ||
| Mutation | ||
| Necromancer | ||
| Nightmare | 24,000 slaps | Night |
| Nimbus | Staff-Excusive | Cloud Summon Glove Ability (in-game) |
| Noob5 | ||
| Null | ||
| Obby | Obby Builder | |
| Offense | 4,500 slaps | Attack Orb |
| OneMillionBricks | Staff-Exclusive | Litter Trap |
| Orbit | Glove Juggling | |
| Oven | 33,000 slaps | Cooking Time |
| OVERKILL | 450 Robux | Hot Touch |
| Pack-A-Punch | 0 slaps | Slap Power |
| Paint | ||
| Pan | | tooltip = Say goodbye to your kneecaps, Chucklehead | Redirect |
| Parry | 30,000 slaps | Parry / Dash |
| Pebble | | tooltip = The Stone which all others came from, chipped away to give life. | The Pebble Age |
| Penguin | ||
| Phantom | 11,000 slaps | Phantom Dash |
| Phase | | previous_glove = Mitten | Permeable |
| Pillow | | tooltip = Pillow fight? Nah, Pillow WAR | Fort |
| Pilot | Airstrike | |
| Pineslapple | ||
| Ping Pong | ||
| Pinwheel | 300 slaps | Pinwheel Spin |
| Piñata | Swing Or Miss | |
| Plague | Infect | |
| Plank | grow | |
| Plate | ||
| 26,000 slaps | Mr. President | |
| Poltergeist | | tooltip = Man, I'm dead | Torment |
| Pool Noodle | ||
| Potato | hot potato | |
| Pow | 4,000 slaps | Explosion that will fling the person slapped with 40 power but anyone close to the slapped person with 50 |
| Prop | Hide | |
| Psycho | ||
| Pull | 125 slaps | Haul |
| Pusher | 1,250 slaps | Giant Wall |
| Pylon | ||
| Pyromania | ||
| Quake | ||
| R/C | ||
| Rage | Frenzy | |
| Rattlebones | Larry | |
| Reaper | 3,500 slaps | Time's Up |
| Recall | It's Rewind Time | |
| REDACTED | Abduction | |
| Reflect | ||
| Relude | | tooltip = If a Restraining Order was a glove | Bio-Transmit |
| Replica | 4,000 slaps | Genetic Engineering |
| Retribution | ||
| Retro | | isability = 1 | Retro Ability |
| Revenge | 6,000 slaps | After being slapped you will gain +25 power against the person who slapped you for 6 seconds. |
| Reverse | 5,500 slaps | Opposite Day |
| Rhythm | ||
| Riftshot | Fissure Arrow / Displacement Arrow | |
| RNG | ||
| Roaring | 65,000 slaps | X Slash / Starshot |
| Rob | rob (rob really dislikes bob) / Grab / Smite / Retract | |
| Rocky | 9,500 slaps | Rockifying Roller |
| Roguelike | 52,000 slaps | Your Choice |
| Rojo | Hollow Purple | |
| Run | Encasement | |
| Santa | Gift Sack | |
| Sbeve | 44,000 slaps | Get Sbeved |
| Screwdriver | ||
| Scuba | ||
| Scythe | Cleave | |
| Seal | ||
| Shackle | 12,500 slaps | Anchor |
| Shard | | previous_glove = Jet | Ice Shards |
| Shellbert | Egg Ability | |
| Shield | ||
| Shopkeeper | | tooltip = Voodoo dolls, Bricks, Bombs. You want it? It's yours my friend, as long as you have enough slaps | Shop |
| Shotgun | 50,000 slaps | Shoot / Reload |
| Shukuchi | 6,000 slaps | You are already dead |
| Sigma Battles | Dev-exclusive | Various abilities |
| Silly | ||
| Siphon | | tooltip = This Glove was kindly "donated" to us by Slaperture Science | Power of Science |
| Sisyphus | Staff-Exclusive | Rockifying Roller |
| Slapple | Defensive Tree | |
| Slapstick | 40,000 slaps | Skedaddle |
| Slasher | ||
| Slayer | Staff-Exclusive | Shoot Glove Ability (in-game) |
| Slender | ||
| Slicer | ||
| Slime | 25,500 slaps | Slimeball |
| Smiler | 55,500 slaps | ENDLESS FEAST/Scream of Bloodlust |
| Snow | 85 slaps | Slow enemies |
| Snowball | | tooltip = Build your very own snow fortress with this silly little glove | Snow Turret |
| Snowball Smash/Snowball | ||
| Snowroller | Run them over | |
| So Retro | | tooltip = Get pwned | Retro Ability Glove Ability (in-game) |
| Soul | 60,000 slaps | Soul Release |
| Space | 1,500 slaps | Zero-G |
| Sparky | | tooltip = I'M SHOCKINGLY GOOD AT THIS | Sparkygan |
| Spectator | 113 Robux | Invincibility / Fly |
| Speedrun | 1,750 slaps | Speedrun |
| Spin | -3 slaps | spin |
| Splat Battles/Bomber | Paint Bomb | |
| Splat Battles/Paint Roller | Paint Roller | |
| Splat Battles/Speedster | Double walkspeed (Unknown name) | |
| Spoonful | Comically Large Spoon | |
| Spring | 250 slaps | Boing |
| Spy | | ability_cooldown = | Backstab & Disguise |
| Squid | 2,750 slaps | Ink Splatter |
| Stalagmite | 28,500 slaps | Caveman/Pickup/Throw |
| Stalker | 14,500 slaps | stalkin' time |
| Static | ||
| Stick | 0 slaps | Poke |
| Stilts | 200 slaps | Height |
| STOP | 13,000 slaps | Hammer Time |
| Stun | 870 slaps | EMP |
| Suction | ||
| Sun | 35,000 slaps | Cruel Sun |
| SUPER STILTS | ||
| Sus | Staff-Exclusive | Kick |
| Swapper | 350 slaps | Swap Position |
| Swashbuckler | ||
| Swordfighter | | tooltip = Death before dishonor. | Sword Ability |
| T H I C K | 2,250 slaps | Gradual Growth |
| TABLE | Staff-Exclusive | Unexpected AttackGlove Ability (in-game) |
| Tableflip | Unexpected Attack | |
| Tank (SB) | ||
| Tank (SR) | 3,000 slaps | Start each round with 30 more HP |
| TERRY | Staff-Exclusive | TERRY Glove Ability (in-game) |
| Thanos | 795 slaps | Time Reversal |
| The Batter | ||
| The Flex | 100,000 slaps | Touch of Midas |
| The schlob | Out-Rags Your Doll Unragdoll | |
| Thor | 25,000 slaps | Volt |
| Thumbtack | ||
| Thundercaller | 13,000 slaps | Thundercloud |
| Tinkerer | Frenzy Bot | |
| Titan | Large Shenanigans Stomp (While Transformed) | |
| Track | 14,000 slaps | It's homin’ time |
| Train | Staff-Exclusive | Train Accident |
| Trap | | ability_cooldown = 3.5 seconds | Bear Trap |
| Trifecta | ||
| Tycoon | Mini Tycoon | |
| UFO | 47,000 slaps | 👽 |
| Ultra Instinct | 309 Robux | Aura Farming |
| Undead | Already Dead | |
| Untitled Tag Glove | Slide | |
| Vampire | 225 Robux | Reactively |
| Vigorous | 1,000 slaps | Increased Health Regeneration |
| Virus | 55,000 slaps | Bless Me |
| Void | 8,000 slaps | Create a portal between two locations |
| Voodoo | | tooltip = imagine poking a voodoo doll on the shoulder every now and then | Voodoo Possession |
| WALL | Giant Wall | |
| Walrus | 37,500 slaps | Tusk Rider |
| Warp | Beam Ambush | |
| Water | Splash | |
| Wheelchair | Happy Wheels | |
| Whirlwind | 21,000 slaps | Let It Rip |
| Widebody | | tooltip = who's the seafood now? | Widebody |
| Witch | Brew a random empowering potion | |
| Woah | 7,000 slaps | Shockwave |
| Wormhole | 12,000 slaps | Portals |
| Wrench | | tooltip = Let me fix that lopsided nervous system of yours | Turn This Way |
| Za Hando | 1,000 slaps | Erasure Pull |
| Zombie | ||
| ZZZZZZZ | 25 slaps | a mimir |
Details
Written from verified facts; labels mark how strong each statement's evidence is.
You equip one glove at a time, and each glove has a single active ability with its own cooldown.
Most gloves unlock by reaching slap-count milestones — the exact numbers are shown in-game.
Special gloves (including hexa) require specific achievements or hidden conditions, so always check the in-game badge description or the community wiki for the current requirement.
Slap-count gloves: unlock as your total slaps grow — these make up the bulk of the roster.
Achievement gloves: tied to specific in-game badges and challenges.
Special/hidden gloves: hexa and similar — unique conditions, often tied to event windows.
Exact thresholds and new gloves change with updates, so the in-game glove menu is the source of truth.
Play in high-population servers to keep slap counts climbing steadily.
Check the official Discord for event windows that add limited-time gloves.
Treat community-tier lists as opinions — the in-game menu and official wiki are the references for unlock conditions.
BOUNDED source: this list is captured from the Slap Battles community wiki (Category:Gloves, checked 2026-08-18). The wiki may lag behind in-game updates — the in-game glove menu stays the source of truth.
What you can use right now, and what must be re-checked before publishing or by the next update.
| Field | Ready now | To verify |
|---|---|---|
| Facts & sources | 3 verified fact(s), each with its source. | Re-check with the next data pull. |
| Update cadence | Baseline 2026-08-16. | Codes/news re-checked every 3–7 days, daily around events. |
The game
Evidence boundary
Opened and used as the reference for the facts above.
Open source ↗Opened and used as the reference for the facts above.
Open source ↗Labels: VERIFIED official source · BOUNDED attributable secondary source · COMMUNITY player report pending verification. Re-check time-sensitive data in-game.
Last checked: 2026-08-16Related
Next step